Property Attributes
- ID#E4510750
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodFraser
- Postal CodeT5Y 1T9
- StyleBungalow
- Year Built1980
- Price$ 399,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage985
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this cozy 3 Bed/2 Bath Fraser bungalow, featuring an open-concept living area and kitchen that feels both airy and inviting thanks to expansive windows. Step through the living area onto a large permitted deck, perfect for summer BBQs and outdoor relaxation. The functional main floor includes a massive mudroom, A/C, and a recently remodelled semi-ensuite bathroom. Downstairs, a finished basement adds versatile living space, while the oversized DOUBLE GARAGE is perfect for large vehicles or a workshop. Outside, you'll find a dedicated FENCED-IN area ideal for your fur babies. Nestled in a quiet Northeast enclave, you’re steps from scenic River Valley trails and a local off-leash dog park. Enjoy a peaceful lifestyle near schools, shopping, and the Anthony Henday, offering a perfect balance of nature and urban convenience. Whether you’re relaxing on the deck or exploring nearby paths, this home offers incredible value and a chance to build equity by adding your personal touch and a little TLC!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 985.12 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher - Energy Star,Dishwasher-Built-In,Dryer,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 35 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Vinyl |
| Year Built | 1980 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0012471306 |
| Community Features | Air Conditioner,Deck |
| Property Type | Residential |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Fraser |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/2104_145_ave_nw_edmonton_ab/ |
| Lot Shape | Irregular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 79 |
| Title to Land | Fee Simple |
Interior Features
| Basement | Full,Finished |
|---|---|
| Flooring | Carpet,Ceramic Tile,Non-Ceramic Tile |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom |
| Family Room Level | Main |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Corner Lot,Fenced,Golf Nearby,Park/Reserve,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Detached,Over Sized |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5Y 1T9
Statistics provided by Inside Real Estate