Property Attributes
- ID#E4502473
- TypeSingle Family
- Listing Status Pending
- CityLeduc
- AreaLeduc
- NeighbourhoodSouthfork
- Postal CodeT9E 0T4
- Style2 Storey
- Year Built2013
- Price$ 599,888
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2173
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Backing directly onto a peaceful park and walking path, this upgraded Southfork home offers privacy, style and functionality. Featuring 4 bedrooms, 3.5 bathrooms, central A/C and a fully finished basement, there is room for the family. The open-concept main floor showcases hardwood flooring, 9’ ceilings, coffered ceilings and a gas fireplace. The kitchen features granite countertops, an island, stainless steel appliances, a gas range and a walk-through pantry connecting to the laundry and mudroom. A built-in sound system throughout makes entertaining effortless. Upstairs offers a spacious bonus room, king-sized primary retreat with an ensuite and walk-in closet, two bedrooms and a 4-piece bathroom. The finished basement adds a rec room, fourth bedroom, full bathroom and flexible space. Outside, enjoy the large deck, fenced yard and direct access to the park and trails. Complete with an oversized, insulated and heated garage with custom cabinetry, minutes from schools, shopping and amenities.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2173.47 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Hood Fan,Oven-Microwave,Refrigerator,Stove-Gas,Washer |
| Zoning | Zone 81 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2013 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0035548693 |
| Community Features | Air Conditioner,Closet Organizers,Deck,Detectors Smoke,No Animal Home,No Smoking Home,Vinyl Windows,Natural Gas BBQ Hookup |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| City | Leduc |
| MLS Area | Southfork |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Virtual Tour | https://youriguide.com/fuug3_93_sheppard_way_leduc_ab/ |
| Major Business Type | No |
| Minor Business Type | No |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 11 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Hardwood,Laminate Flooring |
| Fireplace Features | Insert |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2173.47 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 85.73 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,Den,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2 |
| Below Grade Finished Area Unit Type | Square Meters |
| Dining Room Dimensions | 13.1x9.6 |
| Kitchen Dimensions | 13.1x9.9 |
| Living Room Dimensions | 14.0x14.9 |
| Above Grade Finished Area Unit Type | Square Feet |
| Den Dimensions | 12.9x9.5 |
| Bonus Room Dimensions | 13.3x12.0 |
| Bedroom 4 Dimensions | 8.5x11.0 |
| Bedroom 3 Dimensions | 11.3x12.1 |
| Bedroom 2 Dimensions | 9.7x13.6 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 16.7x28.8 |
| RoomMasterBedroomDimensions | 13.9x13.0 |
Exterior Features
| Exterior Amenities | Airport Nearby,Fenced,Golf Nearby,Landscaped,Playground Nearby,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached,Heated,Insulated,Over Sized |
| Lot Size Area | 386.57 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9E 0T4
Statistics provided by Inside Real Estate